Merlin vom Odenwald "Merlino"




Show results: German Junior Ch., Luxemburg Junior Ch., 2 CAC Germany, CAC + ResCAC Austria
HD: A
FN: clear
PRA: "A' (free)
|
Dt Ch, VDH Ch, Lux Ch
Okavango
von Odenwald HD A, FN clear, PRA A (free) |
Multi Ch Tajmahal Prince of Dreams | Esp Ch Quettadene Tropical | ShCh Quettadene Discretion |
| Sh Ch Quettadene Mystique | |||
| Esp Ch Tajmahal Moon Dancer | Beligar Deracor Double Deuce | ||
| Dino's Pretty Choice | |||
| Dt Ch Lorette vom Odenwald | Xantos vom Odenwald | Ch Jolly Joker of Bloodline | |
| Gessa D'Arran Sugar Sintra | |||
| Fair Lady vom Odenwald | Jaspis vom Odenwald | ||
| Isabell vom Odenwald | |||
|
Dt Ch, Lux Ch
Tosca von
Odenwald HD A, FN clear, PRA A (free) |
Multi Ch Adonis vom Odenwald | Hunter vom Odenwald | Dt Ch Caro As vom Heidebusch |
| Dt Ch Donja vom Odenwald | |||
| Quirina vom Odenwald | Ouzo vom Odenwald | ||
| Fair Lady vom Odenwald | |||
| Tara vom Odenwald | Brown Pokerface von der Dianaburg | Dan L's Dantan Soeren Brun | |
| Java Queen von der Dianaburg | |||
| Alpha vom Odenwald | Jaspis vom Odenwald | ||
| DtChVDH Venezia vom Odenwald |